REAL TIME NEWS
Loading...
Title AUDNZD H4 | Bullish continuation setupType Bullish bounce Preference The price is falling towards the pivot at 1.18282, a pullback support that is slightly above the 38.2% Fibonacci retracement. A bounce at this level could lead the price toward the 1st resis...
Title AUDNZD H4 | Bullish continuation setupType Bullish bounce Preference The price is falling towards the pivot at 1.18282, a pullback support that
Title XAGUSD H4 | Bullish momentum to extend Type Bullish bouncePreference The price could fall towards the pivot at 90.42, a pullback support. A bounce from this level could lead the price toward the 1st resistance level at 103.58, a pullback resistance that is sl...
Title XAGUSD H4 | Bullish momentum to extend Type Bullish bouncePreference The price could fall towards the pivot at 90.42, a pullback support. A boun
Title USDCAD H4 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 1.3663, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A reversal from this level could lead the price towa...
Title USDCAD H4 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 1.3663, a pullbac
Title USDCHF H4 | Bearish conitnuation Type Bearish reversal Preference The price is rising towards the pivot at 0.7714, which is an overlap resistance that aligns with the 50% Fibonacci retracement. A reversal from this level could lead the price toward the 1st s...
Title USDCHF H4 | Bearish conitnuation Type Bearish reversal Preference The price is rising towards the pivot at 0.7714, which is an overlap resistan
Title XAGUSD H1 | Potential bearish drop off Type Bearish reversalPreference The price could rise towards the pivot at 88.21, a pullback resistance. A reversal from this level could lead the price toward the 1st support level at 82.43, a pullback support that is sl...
Title XAGUSD H1 | Potential bearish drop off Type Bearish reversalPreference The price could rise towards the pivot at 88.21, a pullback resistance. A
Title NZDJPY H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 92.76, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce from this level could lead the price toward...
Title NZDJPY H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 92.76, which is a pull
USD: Tech A Cold- Global markets showed little reaction to last Friday’s SCOTUS decision to overturn President Donald Trump’s IEEPA tariffs. In the G10 FX space, the USD has drifted without clear direction, largely overshadowed by other significant narratives. Thes...
USD: Tech A Cold- Global markets showed little reaction to last Friday’s SCOTUS decision to overturn President Donald Trump’s IEEPA tariffs. In the G1
Title EURJPY H4 | Bullish bounce off key support Type Bullish bounce Preference The price is falling towards the pivot at 183.13, an overlap support that aligns with the 61.8% and the 38.2% Fibonacci retracement. A bounce from this level could lead the price toward...
Title EURJPY H4 | Bullish bounce off key support Type Bullish bounce Preference The price is falling towards the pivot at 183.13, an overlap support t
FTSE 100 FINISH LINE 27/2/26 London's FTSE 100 surged to a new record high on Friday, marking its eighth consecutive monthly gain, driven by strong performances from heavyweight mining stocks. Safe-haven demand for commodities like gold and copper intensified ...
FTSE 100 FINISH LINE 27/2/26 London's FTSE 100 surged to a new record high on Friday, marking its eighth consecutive monthly gain, driven by stro
Title GBPJPY H4 |Bullish bounce of 50% Fib supportType Bullish bounce Preference The price is falling towards the pivot at 209.52, a pullback support that aligns with the 50% Fibonacci retracement. A bounce at this level could lead the price toward the 1st resistan...
Title GBPJPY H4 |Bullish bounce of 50% Fib supportType Bullish bounce Preference The price is falling towards the pivot at 209.52, a pullback support